| Material Grade and Density | Tungsten content, alloy system, nominal density, density tolerance, and lot identification. | Typical tungsten heavy-alloy density: approximately 16.5–18.5 g/cm³, depending on composition. Pure tungsten theoretical density: approximately 19.25 g/cm³. | Material certificate, batch traceability, and density test report using an applicable powder-metallurgy or helium-displacement method. | 15% |
| Production Capacity | Monthly capacity by part family, maximum compact size, furnace capacity, machining capacity, and available shifts. | A qualified supplier should demonstrate capacity above the forecast requirement, preferably with at least 20–30% reserve for demand variation and maintenance downtime. | Capacity statement, production schedule, equipment list, recent utilization data, and a documented capacity-planning process. | 15% |
| Process Capability | Dimensional capability, surface-finish capability, press-forming limits, sintering controls, and machining tolerance. | For precision-machined components, request actual capability data rather than a general tolerance statement. A process capability index of Cpk ≥ 1.33 is commonly used for stable critical dimensions. | Capability studies, control plans, inspection records, gauge calibration certificates, and first-article inspection reports. | 15% |
| Mechanical Testing Data | Tensile strength, elongation, hardness, test temperature, specimen orientation, and sample quantity. | Typical room-temperature tensile strength for tungsten heavy alloys is commonly reported in the approximate range of 700–1,000 MPa, but values depend strongly on alloy composition, density, heat treatment, and test direction. | Lot-specific test reports using recognized methods such as ASTM E8/E8M for tension, ASTM E18 for Rockwell hardness, or ASTM E384 for microhardness. | 15% |
| Chemical and Microstructural Control | Elemental composition, binder phase, tungsten-particle distribution, porosity, inclusions, and grain or particle-size information. | The specified alloy chemistry should remain within the agreed material specification, with no unexplained deviations between production lots. Internal porosity and segregation should be evaluated for safety-critical parts. | OES or ICP composition report, metallographic sections, optical or scanning-electron microscopy images, and nonconformance records. | 10% |
| Non-Destructive Inspection | Inspection method, coverage percentage, defect limits, inspection frequency, and acceptance criteria. | For critical parts, define inspection coverage before quoting. Suitable methods may include dimensional inspection, dye penetrant inspection, ultrasonic testing, X-ray, or computed tomography, depending on geometry and defect risk. | Inspection procedure, equipment calibration, sample images, operator qualification, and signed inspection records. | 10% |
| Lead Time and Delivery Reliability | Prototype lead time, repeat-order lead time, tooling time, production queue, shipping time, and on-time-delivery rate. | A practical review target is 4–8 weeks for standard repeat parts and 8–16 weeks for new tooling or complex development, subject to material availability and approval cycles. | Anonymized delivery history, committed-versus-actual dates, production milestones, and written escalation procedures. | 10% |
| Quality Management | Quality certification, document control, corrective-action process, change notification, and lot traceability. | For industrial supply, an independently audited quality management system such as ISO 9001 is a useful baseline. Higher-risk applications may require additional sector-specific controls. | Valid certificate, audit summary, control plan, process flow chart, and sample certificate of conformity. | 5% |
| Lifecycle Cost | Unit price, tooling, inspection, freight, scrap rate, replacement frequency, downtime exposure, and end-of-life handling. | Compare total cost of ownership rather than purchase price alone: TCO = purchase cost + tooling + logistics + inspection + expected failure cost + maintenance or replacement cost. | Quotation with assumptions, historical yield data, warranty terms, field-failure data, and a five-year or expected-service-life cost model. | 15% |
| Recommended decision rule: shortlist suppliers that meet the required material specification, provide lot-specific testing data, demonstrate adequate reserve capacity, and achieve the lowest verified lifecycle cost—not merely the lowest initial quotation. |